
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 70 Sq. mt. | 70 CSqm |
| Sup. Principale - 1st floor | 70 Sq. mt. | 70 CSqm |
| Accessorie | ||
| Taverna collegata - basement | 55 Sq. mt. | 41 CSqm |
| Cantina collegata - basement | 20 Sq. mt. | 10 CSqm |
| Locali tecnici - basement | 13 Sq. mt. | 2 CSqm |
| Giardino villa collegato | 355 Sq. mt. | 17 CSqm |
| Box collegato - basement | 30 Sq. mt. | 18 CSqm |
| Total | 228 CSqm | |


