
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 96 Qm | 96 kqm |
| Sup. Principale - 1 plan | 120 Qm | 120 kqm |
| Accessorie | ||
| Corte/Cortile - plan land | 75 Qm | 8 kqm |
| Cantina collegata - plan land | 13 Qm | 7 kqm |
| Soffitta collegata - 3rd. plan | 75 Qm | 38 kqm |
| Box non collegato - plan land | 42 Qm | 21 kqm |
| Gesamtsumme | 290 kqm | |



